Tables as of 9 March 2025 (5pm):
Under 8
|
||||||||
League
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Tigers | 8 | 8 | 0 | 0 | 30 | 4 | 26 | 24 |
Mercury | 8 | 2 | 1 | 5 | 11 | 13 | -2 | 7 |
Pearce’s Palace | 8 | 1 | 1 | 6 | 7 | 31 | -24 | 4 |
Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Tigers | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
Pearce’s Palace | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Panthers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Mercury | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Under 10
|
||||||||
League
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Chelsea Rovers | 15 | 13 | 1 | 1 | 74 | 22 | 52 | 40 |
Wolves | 15 | 10 | 3 | 2 | 62 | 10 | 52 | 33 |
Eagles | 15 | 8 | 1 | 6 | 52 | 29 | 23 | 25 |
Primo | 15 | 7 | 3 | 5 | 48 | 31 | 17 | 24 |
A3 Milan | 15 | 1 | 2 | 12 | 15 | 79 | -64 | 5 |
Cobras | 15 | 0 | 2 | 13 | 12 | 92 | -80 | 2 |
Under 12
|
||||||||
League
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Lions | 15 | 11 | 1 | 3 | 55 | 29 | 26 | 34 |
Sorrento | 15 | 9 | 4 | 2 | 57 | 16 | 41 | 31 |
Falcons | 15 | 9 | 1 | 5 | 62 | 41 | 21 | 28 |
Orient | 15 | 5 | 1 | 9 | 24 | 39 | -15 | 16 |
Vikings | 15 | 4 | 1 | 10 | 28 | 45 | -17 | 13 |
Comets | 15 | 3 | 0 | 12 | 33 | 89 | -56 | 9 |
Under 14
|
||||||||
League
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Crusaders | 15 | 14 | 0 | 1 | 48 | 15 | 33 | 42 |
Kempes | 15 | 6 | 2 | 7 | 29 | 25 | 4 | 20 |
Blue Arrows | 15 | 5 | 2 | 8 | 29 | 30 | -1 | 17 |
Gorton Rovers | 15 | 2 | 2 | 11 | 17 | 53 | -36 | 8 |
Under 17
|
||||||||
League
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Red Star | 15 | 12 | 2 | 1 | 39 | 12 | 27 | 38 |
Kingston Rovers | 15 | 8 | 1 | 6 | 32 | 23 | 9 | 25 |
Chessington United | 15 | 6 | 3 | 6 | 30 | 24 | 6 | 21 |
Pacific | 15 | 1 | 0 | 14 | 19 | 61 | -42 | 3 |