Tables as of 19 January 2025 (7PM):
Under 8
|
||||||||
League
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Tigers | 5 | 5 | 0 | 0 | 18 | 3 | 15 | 15 |
Mercury | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
Pearce’s Palace | 6 | 1 | 1 | 4 | 4 | 15 | -11 | 4 |
Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under 10
|
||||||||
League
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Chelsea Rovers | 9 | 8 | 1 | 0 | 46 | 12 | 34 | 25 |
Wolves | 9 | 7 | 1 | 1 | 46 | 9 | 37 | 22 |
Primo | 10 | 5 | 1 | 4 | 36 | 27 | 9 | 16 |
Eagles | 10 | 4 | 1 | 5 | 36 | 25 | 11 | 13 |
A3 Milan | 10 | 1 | 2 | 7 | 10 | 52 | -42 | 5 |
Cobras | 10 | 0 | 2 | 8 | 9 | 58 | -49 | 2 |
Under 12
|
||||||||
League
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Lions | 9 | 7 | 0 | 2 | 38 | 20 | 18 | 21 |
Falcons | 10 | 6 | 1 | 3 | 43 | 30 | 13 | 19 |
Sorrento | 8 | 5 | 2 | 1 | 35 | 11 | 24 | 17 |
Orient | 9 | 4 | 0 | 5 | 21 | 22 | -1 | 12 |
Vikings | 10 | 2 | 1 | 7 | 15 | 28 | -13 | 7 |
Comets | 10 | 2 | 0 | 8 | 21 | 62 | -41 | 6 |
Under 14
|
||||||||
League
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Crusaders | 10 | 9 | 0 | 1 | 32 | 11 | 21 | 27 |
Blue Arrows | 10 | 5 | 1 | 4 | 27 | 21 | 6 | 16 |
Kempes | 10 | 5 | 0 | 5 | 23 | 18 | 5 | 15 |
Gorton Rovers | 10 | 0 | 1 | 9 | 9 | 41 | -32 | 1 |
Under 18
|
||||||||
League
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Red Star | 9 | 7 | 1 | 1 | 26 | 10 | 16 | 22 |
Kingston Rovers | 9 | 5 | 1 | 3 | 20 | 15 | 5 | 16 |
Chessington United | 9 | 4 | 2 | 3 | 17 | 12 | 5 | 14 |
Pacific | 9 | 0 | 0 | 9 | 12 | 38 | -26 | 0 |